DLH - Short Series
Description
Hook-lift System Advantages
Safe: Lifting and installing the equipment controlled inside the truck, the bens (dumpster) are manipulated securely by the articulated hydraulic arm.
Light: A minimum of weight for a maximum capacity.
Precise: Thanks to the articulated hydraulic arm and better visibility the operator can take bens quickly from the center or on small inclines.
Fast: The distinct used of this system permits faster operation
Key Features and advantages
Tech Sheet *
MODEL SPECIFICATIONS | DLH - 1212 | DLH - 1414 | DLH - 1814 | DLH - 2514 | |
GENERAL | Lift / Dump Capacity | 12 000 lb. | 14 000 lb. | 18 000 lb. | 25 000 lb. |
Length (A) | 124” | 148” | 148” | 148” | |
Dry weight | 1 400 lb. | 2 000 lb. | 2 200 lb. | 2 500 lb. | |
Dump Angle (B) | 52˚ | 51˚ | 51˚ | 51˚ | |
Max Operating Pressure | 2,950 psi | 2,950 psi | 2,900 psi | 2,800 psi | |
Hook height (C) |
36’’ ( 54’’ optional) |
36’’ ( 54’’ optional) |
36’’ ( 54’’ optional) |
36’’ ( 54’’ optional) |
|
Roll-off Container length * (D) | 8 to 12’ | 9 to 14’ | 9 to 14’ | 9 to 14’ | |
Main Cylinders | Quantity | 2 | 2 | 2 | 2 |
Stroke | 40” | 50” | 50” | 50” | |
Bore | 4” / 2” | 4,5’’ / 2” | 5,5’’ / 2,.25’’ | 6’’ / 2,5” | |
Jib Cylinder | Stroke (E) | 28’’ | 30’’ | 30’’ | 30’’ |
Bore | 2,5” / 1,5” | 3’’ / 1,5” | 3” / 1,5” | 3,5’’ / 1,75” | |
Truck Specs | GVW | 18,000 to 25,000 lb. | 18,000 to 25,000 lb. | 22,000 to 35,000 lb. | 30,000 to 39,000 lb. |
CA (F) | 100 to 110’’ | 100 to 120’’ | 100 to 120’’ | 100 to 120’’ | |
Clear frame rail | 124’’ | 148’’ | 148’’ | 148’’ | |
Frame height (G) | 40’’ max | 45’’ max | 45’’ max | 45’’ max |
* Sizes and specifications are provided as indications. Actual specifications may vary.