BRO STD- heavy duty roll-off container
Description
The heavy duty Roll-Off container is without a doubt the most popular one of it's kind, because of it's clever design and it's economical cost.
Due to is unique rounded vertical posts, this roll-off container is more streamlined and has accrued structural properties.
This type of container is used mainly for collecting building material- commercial or industrial renovation, dry waste, recovering specialized materials or transporting waste. Available in capacities of 8 to 78 cubic yards.
Tech Sheet *
Model BRO | Capacity (cubic yard) |
A (inches) |
B (inches) |
C (inches) |
Approximative weight (pounds) |
Other |
BRO-1084 | 11 | 120 | 49 | 138 | 3200 | |
BRO-1085 | 13 | 120 | 60 | 138 | 3400 | |
BRO-1284 | 13 | 144 | 49 | 162 | 3600 | |
BRO-1285 | 16 | 144 | 60 | 162 | 3850 | |
BRO-1286 | 19 | 144 | 72 | 162 | 4100 | |
BRO-1484 | 15 | 168 | 49 | 183 | 4050 | |
BRO-1485 | 19 | 168 | 60 | 183 | 4300 | |
BRO-1486 | 23 | 168 | 72 | 183 | 4650 | |
BRO-1684 | 17 | 192 | 49 | 207 | 4250 | |
BRO-1685 | 21 | 192 | 60 | 207 | 4750 | |
BRO-1686 | 26 | 192 | 72 | 207 | 5100 | |
BRO-1687 | 30 | 192 | 84 | 207 | 5450 | |
BRO-1884 | 19 | 216 | 49 | 231 | 4650 | |
BRO-1885 | 24 | 216 | 60 | 231 | 5200 | |
BRO-1886 | 29 | 216 | 72 | 231 | 5500 | |
BRO-1887 | 34 | 216 | 84 | 231 | 6000 | |
BRO-2084 | 21 | 240 | 49 | 258 | 5150 | |
BRO-2085 | 27 | 240 | 60 | 258 | 5600 | |
BRO-2086 | 32 | 240 | 72 | 258 | 6300 | |
BRO-2087 | 38 | 240 | 84 | 258 | 6650 | |
BRO-2284 | 24 | 264 | 49 | 279 | 5600 |
Taper |
BRO-2285 | 30 | 264 | 60 | 279 | 5950 | |
BRO-2285.5 | 32 | 240 | 66 | 279 | 6100 | |
BRO-2286 | 36 | 264 | 72 | 279 | 6600 | |
BRO-2287 | 41 | 264 | 84 | 279 | 7150 | |
BRO-2484 | 26 | 288 | 49 | 303 | 6050 | |
BRO-2485 | 32 | 288 | 60 | 303 | 6600 | |
BRO-2486 | 39 | 288 | 72 | 303 | 7150 | |
BRO-2487 | 45 | 288 | 84 | 303 | 7750 | |
BRO-2684 | 28 | 312 | 49 | 327 | 6600 | |
BRO-2685 | 35 | 312 | 60 | 327 | 7200 | |
BRO-2686 | 42 | 312 | 72 | 327 | 7800 | |
BRO-2687 | 49 | 312 | 84 | 327 | 8500 | |
BRO-2884 | 30 | 336 | 49 | 351 | 7200 | |
BRO-2885 | 38 | 336 | 60 | 351 | 7800 | |
BRO-2886 | 46 | 336 | 72 | 351 | 8500 | |
BRO-2887 | 53 | 336 | 84 | 351 | 9200 | |
BRO-3084 | 33 | 360 | 49 | 375 | 7700 |
3 sets of wheels |
BRO-3085 | 41 | 360 | 60 | 375 | 8300 | |
BRO-3086 | 49 | 360 | 72 | 375 | 9100 | |
BRO-3087 | 57 | 360 | 84 | 375 | 9800 | |
BRO-3285 | 43 | 384 | 60 | 399 | 8600 | |
BRO-3286 | 52 | 384 | 72 | 399 | 9350 | |
BRO-3287 | 61 | 384 | 84 | 399 | 9800 | |
BRO-3486 | 60 | 408 | 72 | 423 | N/D | |
BRO-3585 | 47 | 420 | 60 | 435 | 9350 | |
BRO-3586 | 57 | 420 | 72 | 435 | 10175 | |
BRO-3587 | 67 | 420 | 84 | 435 | 10725 | |
BRO-3686 | 59 | 432 | 72 | 447 | 11950 | |
BRO-3687 | 69 | 432 | 84 | 447 | 12560 | |
BRO-3886 | 67 | 456 | 72 | 471 | N/D | |
BRO-3887 | 78 | 456 | 84 | 471 | N/D | |
* Sizes and specifications are provided as indications. Actual specifications may vary.
Specifications
Doors:
- Barn style rear door
- Constructed of 3/16'' tubing
- Steel 10GA
Floor:
- Steel floor 3/16''
- Crossmembers in C-3 @ 4.1 ( ±16'' c/c)
- 4 Rollers 8 " diameter x 10 "
- Main rails 6 " X 2 " X 1/4 "
- ''J'' type 1 1/4 " cable hook
- Nose rollers 4" x 6"
- Steel walls 10GA
Walls:
- Steel walls 10 GA
- Upper frame 3 " X 4 " X 3/16 "
- Heavy-duty door hinges
- Vertical reinforcement (Round side post) in 10 GA steel ( ± 22" space between the posts) with drain plug 3/4''
- Front reinforcements and push guides in C-6 @ 8.2
Robust hinges:
- 2X (3', 4' et 5')
- 3X (6' et 7')
Closing and guiding system:
- Door latch and alignment system 1/2'' with ''V'' guides,
- 3/8" security chain
- 2 closed hook (3', 4' and 5')
- 3 closed hook (6' and 7')
Finition:
- Degreasing of the surfaces and a complete high pressure steam wash.
- (1) Coat of industrial primer 1.5 mil dry.
- (2) Coats of industrial enamel 1.5 mil dry.
Drawings *
* Sizes and specifications are provided as indications. Actual specifications may vary.