CFL-302
Description
Capacity 2 cubic yards
- Steel floor 12 ga.
- Steel walls 12 ga.
- Capped bottom channels profiled 10 ga.
- Upper edge channel 10 ga.
- Pockets 3/16"
- Polyethylene lids
- Opening for drain with plug
Tech Sheet *
Option :
- Fixed or swivel casters
- Manual or automatic locks on lids
- Additionnal side door
- Custom front load containers available
* Sizes and specifications are provided as indications. Actual specifications may vary.
Specifications
CFL-3XX dimensions (overall) | |||||
Model | CFL-302 | CFL-303 | CFL-304 | CFL-306 | CFL-308 |
Volume | 2 yd3 | 3 yd3 | 4 yd3 | 6 yd3 | 8 yd3 |
Weight | 497 lbs | 661 lbs | 779 lbs | 1,031 lbs | 1,168 lbs |
Length | 82 1/2" | 82 1/2" | 82 3/4" | 82 3/4" | 82 3/4" |
Width | 45 3/4" | 57 3/4" | 58" | 73 1/4" | 73 1/4" |
Height | 43 1/4" | 49 1/4" | 59" | 71 1/4" | 87 1/4" |
Loading height | 38 1/4" | 44 1/4" | 50 1/4" | 62 1/4" | 78 1/4" |
Loading height (lateral door) | 41" | 51" | |||
Lateral door, steel (right side) | (1) 30" x 18" | (1) 30" x 24" | |||
Polyethylene lids | (2) 36" x 41" | (2) 36" x 48" | (2) 36" x 48" | (2) 36" x 58" | (2) 36" x 58" |
Drawings *
* Sizes and specifications are provided as indications. Actual specifications may vary.