CFL-102
Description
Capacity 2 cubic yards
- Steel floor 12 ga.
- Steel walls 12 ga.
- Capped bottom channels profiled 10 ga.
- Upper edge channel 10 ga.
- Pockets 3/16"
- Polyethylene lids
- Opening for drain with plug
Tech Sheet *
CFL-1XX dimensions (overall) | |||||||
Model | CFL-102 | CFL-103 | CFL-104 | CFL-106 | CFL-108 | CFL-108-LP | CFL-110-LP |
Volume | 2 yd3 | 3 yd3 | 4 yd3 | 6 yd3 | 8 yd3 | 8 yd3 | 10 yd3 |
Weight | 516 lbs | 665 lbs | 772 lbs | 970 lbs | 1,134 lbs | 1,145 lbs | 1,269 lbs |
Length | 82 1/2" | 82 3/4" | 82 3/4" | 82 3/4" | 82 3/4" | 82 3/4" | 82 3/4" |
Width | 42" | 51 3/4" | 52 1/4" | 72 3/4" | 73 3/4" | 87 1/2" | 87 1/2" |
Height | 48 1/4" | 52 3/4" | 69 1/4" | 71" | 89 3/4" | 78" | 89 1/2" |
Loading height | 38 1/4" | 38 1/4" | 50 1/4" | 50 1/4" | 68 1/4" | 50 1/4" | 62 1/4" |
Loading height (lateral door) | 43 1/2" | 43 1/4" | |||||
Lateral door, steel (right side) | (1) 30" x 24" | (1) 30" x 24" | |||||
Polyethylene lids | (2) 36" x 41" | (2) 36" x 48" | (2) 36" x 48" | (2) 36" x 58" | (2) 36" x 58" | (2) 36" x 58" | (2) 36" x 58" |
* Sizes and specifications are provided as indications. Actual specifications may vary.